Simple structure with multiple installation angles
The shell is made of engineering plastic with high tensile strength, which can avoid cracking during installation
The interference of visible light can be reduced by pairing and combining infrared emission diode and photoelectric crystal
RoHS compliant
Made in Taiwan
Do not use solvent or similar items to clean the switch after the welding process is completed
The use of water-soluble flux may cause damage to the switch
Industrial applications: automatic control system, scanner, printing machinery, fax machine.
Item | Symbol | Rating | Unit |
Power Dissipation | Pd | 75 | mW |
Reverse Voltage | VR | 5 | V |
Forward Current | IF | 30 | mA |
Peak Forward Current (*1) Pulse width≦100μs, Duty≦1%. | IFP | 0.1 | A |
Collector Power Dissipation | PC | 75 | mW |
Collector Current | IC | 20 | mA |
C-E Voltage | VCEO | 30 | V |
E-C Voltage | VECO | 5 | V |
Operating Temperature | Topr | -40~+85 | °C |
Storage Temperature | Tstg | -40~+100 | °C |
Soldering Temperature (*2) | Tsol | 260 | °C |
Scanning code by WeChat
Scanning code by WeChat