Metal shell
Can add central card points
Plastic sliding handle
Industrial applications: audio control, industrial control, consumer electronics.
Total Resistance | 1KΩ~1MΩ |
Total Resistance Tolerance | 500Ω<R<1MΩ:± 20% R<500Ω or R>1MΩ: ±30% |
Resistance Taper | A, B, C |
Withstand Voltage | 1 minute at AC 300V |
Insulated Resistance | >10MΩ at DC 250V |
Sliding Noise | <100mV |
Residual Resistance | 20mm: Term. 1~2(2′~3′):<10Ω Term .2~3(1'~2'):< 20Ω 30mm: Term. 1~2 (2'~3'):<10ΩTerm. 2~3(1'~2'):< 30Ω |
Gang Error (Dual Unit) | - 40dB~0dB±3dB |
Rated Voltage | Linear Taper B: 15mm:AC 100V 20mm,30mm,45mm,60mm:AC 200V Other Tapers: 15mm:AC 50V 20mm,30mm,45mm,60mm: AC 150V |
Rated Power (Single Unit / Dual Unit) | Linear Taper B: 15mm: 0.05W/0.025W 20mm: 0.1W/0.05W 30mm: 0.2W/0.1W, 45mm: 0.25W/0.125W 60mm: 0.2W/0.2W Other Tapers: 15mm: 0.025W/0 .012W 20mm: 0.05W/0.025W 30mm: 0.1W/0.05W 45mm: 0.125W/0.06W 60mm: 0.1W/0.1W |
Slide Torque | 10gf~100gf |
Stopper Strength | 5.0Kgf.cm Min (from the base level to a point of 2 mm) |
Detent Torque (only center click) | 50gf~200gf |
Level Wobble | 2(2xL)/ 20mm Max. (L: Level length both sides) |
Level Push-Pull Strength | 3.0Kgf Min at 10Sec. |
Sliding Life | Standard Life: 15,000 Cycles Min Long Life: 100,000 Cycles Min. |
Scanning code by WeChat
Scanning code by WeChat