Single coil/carbon film resistor/open type
Horizontal and vertical adjustment
Shape memory characteristics
Industrial applications: audio control, industrial control, consumer electronics.
Total Resistance | 100Ω~1MΩ |
Total Resistance Tolerance | 500Ω<TR<1MΩ,± 20% 500≥TR, ± 30% |
Resistance Taper | A,B,C |
Max.Operation Voltage | AC50V |
Rated Power | 0.1W |
Sliding Noise | <100mv |
Residual resistance value | < 10Ω |
Contact resistance | 5% or less |
Total Rotational Angle | 260° ±10° |
Rotational Torque | 3gf.cm~100gf.cm |
Rotational Stopper Strength | 1.0kgf.cm Min. |
Rotational Life | 100 Cycles ± 5 Cycles |
Temperature range | -10°Cto+70°C |
Temperature characteristics | 70°C±3°C |
Temperature Coefficient | ±1.000ppm/°C |
Soldering conditions | 260° ±C5°C,5sec |
Humidity | 40±2°C 95-95%RH, 240± 8H,△TR+15%/-20% |
Load life | 50°C±2°C,240±8 hours △TR±5% |
Resistance to heat | 300±10°C; 3±0, 5Sec△TR±10% |
Scanning code by WeChat
Scanning code by WeChat